<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments for JMSoftware</title>
	<atom:link href="http://www.jmsoftware.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmsoftware.co.uk</link>
	<description>Software Development</description>
	<lastBuildDate>Thu, 03 Mar 2011 02:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on TextRenderer is slow, DrawString is wrong by nobuyuki</title>
		<link>http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong/comment-page-1#comment-2306</link>
		<dc:creator>nobuyuki</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong#comment-2306</guid>
		<description>Hello!!!!!  I know this post is years old, but this might be useful to people who stumble upon your page in the future.   DrawString() has a method which takes a StringFormat as a parameter.  The secret to removing the padding in DrawString is to specify a StringFormat which removes the padding.  StringFormat.GenericTypographic does just that.</description>
		<content:encoded><![CDATA[<p>Hello!!!!!  I know this post is years old, but this might be useful to people who stumble upon your page in the future.   DrawString() has a method which takes a StringFormat as a parameter.  The secret to removing the padding in DrawString is to specify a StringFormat which removes the padding.  StringFormat.GenericTypographic does just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DirectSound Capture Buffer by Greg</title>
		<link>http://www.jmsoftware.co.uk/blog/the-directsound-capture-buffer/comment-page-1#comment-2031</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 21 Jan 2011 19:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=123#comment-2031</guid>
		<description>Unfortunately the docs on this object, as well as this post, are not specific enough to actually implement this in code and this writeup doesn&#039;t add anything new. Read() takes an array of int values called &quot;ranks&quot;. What does this mean? The other overload take the number of bytes to read.  How do you figure this out? The values I&#039;m getting from GetCurrentPosition() don&#039;t make any sense.</description>
		<content:encoded><![CDATA[<p>Unfortunately the docs on this object, as well as this post, are not specific enough to actually implement this in code and this writeup doesn&#8217;t add anything new. Read() takes an array of int values called &#8220;ranks&#8221;. What does this mean? The other overload take the number of bytes to read.  How do you figure this out? The values I&#8217;m getting from GetCurrentPosition() don&#8217;t make any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DirectSound Capture Buffer by Prasad</title>
		<link>http://www.jmsoftware.co.uk/blog/the-directsound-capture-buffer/comment-page-1#comment-1274</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Wed, 08 Sep 2010 07:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=123#comment-1274</guid>
		<description>Very good and nice, thanks for the post.
Can you explain me how to play the sound while capturing.</description>
		<content:encoded><![CDATA[<p>Very good and nice, thanks for the post.<br />
Can you explain me how to play the sound while capturing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DirectSound Capture Buffer by Orhan KESEMEN</title>
		<link>http://www.jmsoftware.co.uk/blog/the-directsound-capture-buffer/comment-page-1#comment-1273</link>
		<dc:creator>Orhan KESEMEN</dc:creator>
		<pubDate>Sun, 05 Sep 2010 10:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=123#comment-1273</guid>
		<description>thank you for your paper. if you give an example, it can able to perfect explanation.</description>
		<content:encoded><![CDATA[<p>thank you for your paper. if you give an example, it can able to perfect explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatically Fill a ComboBox with an Enum by Sandun</title>
		<link>http://www.jmsoftware.co.uk/blog/automatically-fill-a-combobox-with-an-enum/comment-page-1#comment-1268</link>
		<dc:creator>Sandun</dc:creator>
		<pubDate>Sat, 21 Aug 2010 20:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=161#comment-1268</guid>
		<description>Hey ,
U can get the Enum value directly as follows 
public enum MyEnumerator { 
Oranges=0, Apples=1, Hedgehogs=2, Laptops=3, Budgies=4, Other=5 }

int myVariable =(int) (MyEnumerator)this.comboBox1.SelectedValue;
lblTest.Text=&quot;&quot;+myVariable;

cheers :)</description>
		<content:encoded><![CDATA[<p>Hey ,<br />
U can get the Enum value directly as follows<br />
public enum MyEnumerator {<br />
Oranges=0, Apples=1, Hedgehogs=2, Laptops=3, Budgies=4, Other=5 }</p>
<p>int myVariable =(int) (MyEnumerator)this.comboBox1.SelectedValue;<br />
lblTest.Text=&#8221;"+myVariable;</p>
<p>cheers <img src='http://www.jmsoftware.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the next n birthdays from a table in SQL by Rafael</title>
		<link>http://www.jmsoftware.co.uk/blog/getting-the-next-n-birthdays-from-a-table-in-sql/comment-page-1#comment-1211</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Sun, 11 Oct 2009 05:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=20#comment-1211</guid>
		<description>Thank you, this code just works!</description>
		<content:encoded><![CDATA[<p>Thank you, this code just works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DirectSound Capture Buffer by Mayuwi</title>
		<link>http://www.jmsoftware.co.uk/blog/the-directsound-capture-buffer/comment-page-1#comment-1210</link>
		<dc:creator>Mayuwi</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=123#comment-1210</guid>
		<description>Your explication is simple but effective 
thank you !</description>
		<content:encoded><![CDATA[<p>Your explication is simple but effective<br />
thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image.Clone does not unlock the file by lxndr</title>
		<link>http://www.jmsoftware.co.uk/blog/imageclone-does-not-unlock-the-file/comment-page-1#comment-1199</link>
		<dc:creator>lxndr</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=171#comment-1199</guid>
		<description>thank you ))</description>
		<content:encoded><![CDATA[<p>thank you ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things I can&#8217;t code without in Visual Studio by Future of the Ascgen &#124; Ascgen dotNET (ascgen2)</title>
		<link>http://www.jmsoftware.co.uk/blog/things-i-cant-code-without-in-visual-studio/comment-page-1#comment-1192</link>
		<dc:creator>Future of the Ascgen &#124; Ascgen dotNET (ascgen2)</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/?p=130#comment-1192</guid>
		<description>[...] entire code base has been cleaned (with the help of these + CodeRush and Refactor!), the whole design is being improved, and lots of little bugs have been [...]</description>
		<content:encoded><![CDATA[<p>[...] entire code base has been cleaned (with the help of these + CodeRush and Refactor!), the whole design is being improved, and lots of little bugs have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextRenderer is slow, DrawString is wrong by &#187; Next version: Globalization + Save and Print Colour Images ASCII Generator dotNET: Image to text program</title>
		<link>http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong/comment-page-1#comment-12</link>
		<dc:creator>&#187; Next version: Globalization + Save and Print Colour Images ASCII Generator dotNET: Image to text program</dc:creator>
		<pubDate>Thu, 30 Aug 2007 22:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong#comment-12</guid>
		<description>[...] will also finally come with saving to colour image files, and printing in colour. Which was much harder then the translation [...]</description>
		<content:encoded><![CDATA[<p>[...] will also finally come with saving to colour image files, and printing in colour. Which was much harder then the translation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

