<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TextRenderer is slow, DrawString is wrong</title>
	<atom:link href="http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong</link>
	<description>Software Development</description>
	<pubDate>Thu, 20 Nov 2008 16:45:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: &#187; Next version: Globalization + Save and Print Colour Images ASCII Generator dotNET: Image to text program</title>
		<link>http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong#comment-12</link>
		<dc:creator>&#187; Next version: Globalization + Save and Print Colour Images ASCII Generator dotNET: Image to text program</dc:creator>
		<pubDate>Thu, 30 Aug 2007 22:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmsoftware.co.uk/blog/textrenderer-is-slow-drawstring-is-wrong#comment-12</guid>
		<description>[...] will also finally come with saving to colour image files, and printing in colour. Which was much harder then the translation [...]</description>
		<content:encoded><![CDATA[<p>[...] will also finally come with saving to colour image files, and printing in colour. Which was much harder then the translation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
